BMDB0000517 (L-Arginine) Protein Associations
Displaying all 18 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00022 | Nitric oxide synthase, endothelial | P29473 | NOS3 | Enzyme | Not Available | |
BMDBP00069 | Nitric oxide synthase, inducible | Q27995 | NOS2 | Enzyme | Not Available | |
BMDBP00076 | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase gamma-1 | P08487 | PLCG1 | Enzyme | Not Available | |
BMDBP00134 | [Protein ADP-ribosylarginine] hydrolase | Q32KR8 | ADPRH | Enzyme | Not Available | |
BMDBP00238 | Argininosuccinate lyase | Q3SZJ0 | ASL | Enzyme | Not Available | |
BMDBP00552 | Carboxypeptidase E | P04836 | CPE | Enzyme | Not Available | |
BMDBP00553 | Arginase-1 | Q2KJ64 | ARG1 | Enzyme | Not Available | |
BMDBP00554 | Carboxypeptidase B | P00732 | CPB1 | Enzyme | Not Available | |
BMDBP00555 | Probable arginine--tRNA ligase, mitochondrial | Q0P5H7 | RARS2 | Enzyme | Not Available | |
BMDBP00556 | Glycine amidinotransferase, mitochondrial | Q2HJ74 | GATM | Enzyme | Not Available | |
BMDBP00557 | Inducible nitric oxid synthase | Q6ZXD5 | iNOS | Enzyme | Not Available | |
BMDBP00558 | Arginase-2, mitochondrial | Q58DL1 | ARG2 | Enzyme | Not Available | |
BMDBP01633 | Solute carrier family 7 member 1 | Q27IK9 | SLC7A1 | Enzyme | Not Available | |
BMDBP01634 | Vasopressin V2 receptor | C5HF06 | AVPR2 | Xq28 | Enzyme | Not Available |
BMDBP01635 | Vasopressin V1b receptor | Q95L48 | Enzyme | Not Available | ||
BMDBP01636 | Vasopressin V2 receptor | P48044 | AVPR2 | Xq28 | Enzyme | Not Available |
BMDBP01637 | Solute carrier family 7 (Cationic amino acid transporter, y+ system), member 3 | A0JNF2 | SLC7A3 | Enzyme | Not Available | |
BMDBP03006 | Arginine--tRNA ligase, cytoplasmic | A7YW98 | RARS1 | Enzyme | Not Available |
Displaying all 18 metabolite protein links