BMDB0000574 (L-Cysteine) Protein Associations
Displaying all 18 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00233 | Disintegrin and metalloproteinase domain-containing protein 10 | Q10741 | ADAM10 | Enzyme | Not Available | |
BMDBP00683 | Cysteine dioxygenase type 1 | Q3SZU4 | CDO1 | Enzyme | Not Available | |
BMDBP00811 | Interstitial collagenase | P28053 | MMP1 | Enzyme | Not Available | |
BMDBP00812 | Cysteine--tRNA ligase, mitochondrial | Q2KIF8 | CARS2 | Enzyme | Not Available | |
BMDBP00813 | Matrix metalloproteinase-9 | P52176 | MMP9 | Enzyme | Not Available | |
BMDBP00814 | Matrix metalloproteinase-14 | Q9GLE4 | MMP14 | Enzyme | Not Available | |
BMDBP00815 | Collagenase 3 | O77656 | MMP13 | Enzyme | Not Available | |
BMDBP00816 | Matrix metalloproteinase-20 | O18767 | MMP20 | Enzyme | Not Available | |
BMDBP00817 | Methylated-DNA--protein-cysteine methyltransferase | P29177 | MGMT | Enzyme | Not Available | |
BMDBP00818 | Cystathionine gamma-lyase | Q58DW2 | CTH | Enzyme | Not Available | |
BMDBP00819 | 72 kDa type IV collagenase | Q9GLE5 | MMP2 | Enzyme | Not Available | |
BMDBP00820 | A disintegrin and metalloproteinase with thrombospondin motifs 4 | Q9TT93 | ADAMTS4 | Enzyme | Not Available | |
BMDBP02004 | Calpastatin | P20811 | CAST | Enzyme | Not Available | |
BMDBP01242 | Gamma-glutamylcyclotransferase | Q32LE4 | GGCT | Enzyme | Not Available | |
BMDBP01217 | Glutamate-cysteine ligase catalytic subunit | Q32S38 | GCLC | Enzyme | Not Available | |
BMDBP02852 | Glutamate--cysteine ligase regulatory subunit | Q2T9Y6 | GCLM | Enzyme | Not Available | |
BMDBP00567 | Aspartate aminotransferase, cytoplasmic | P33097 | GOT1 | Enzyme | Not Available | |
BMDBP03009 | CARS protein | A4FUC8 | CARS1 | Enzyme | Not Available |
Displaying all 18 metabolite protein links