BMDBP00601 (Retinal dehydrogenase 1) Metabolite Associations
Displaying all 16 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000221 | NADPH | 53-57-6 | ![]() | C21H30N7O17P3 | 745.4209 745.091102105 | Not Available |
BMDB0000217 | NADP | 53-59-8 | ![]() | C21H28N7O17P3 | 743.405 743.075452041 | Not Available |
BMDB0001487 | NADH | 58-68-4 | ![]() | C21H29N7O14P2 | 665.441 665.124771695 | Not Available |
BMDB0000902 | NAD | 53-84-9 | ![]() | C21H27N7O14P2 | 663.4251 663.109121631 | Not Available |
BMDB0003141 | Retinoyl b-glucuronide | 401-10-5 | ![]() | C26H36O8 | 476.5592 476.241018128 | Not Available |
BMDB0000972 | N10-Formyl-THF | 2800-34-2 | ![]() | C20H23N7O7 | 473.4393 473.165896125 | Not Available |
BMDB0001846 | Tetrahydrofolic acid | 135-16-0 | ![]() | C19H23N7O6 | 445.4292 445.170981503 | Not Available |
BMDB0001852 | Retinoic acid | 302-79-4 | ![]() | C20H28O2 | 300.442 300.208930142 | Not Available |
BMDB0006219 | 13-cis-Retinoic acid | 4759-48-2 | ![]() | C20H28O2 | 300.4351 300.20893014 | Not Available |
BMDB0002369 | 9-cis-Retinoic acid | 5300-03-8 | ![]() | C20H28O2 | 300.4351 300.20893014 | Not Available |
BMDB0000305 | Vitamin A | 68-26-8 | ![]() | C20H30O | 286.4516 286.229665582 | Not Available |
BMDB0001358 | Retinal | 116-31-4 | ![]() | C20H28O | 284.4357 284.214015518 | Not Available |
BMDB0006218 | 9-cis-Retinal | 514-85-2 | ![]() | C20H28O | 284.4357 284.214015518 | Not Available |
BMDB0000990 | Acetaldehyde | 75-07-0 | ![]() | C2H4O | 44.0526 44.02621475 | Not Available |
BMDB0001967 | Carbon dioxide | 124-38-9 | ![]() | CO2 | 44.0095 43.989829244 | Not Available |
BMDB0002111 | Water | 7732-18-5 | ![]() | H2O | 18.0153 18.010564686 | Not Available |
Displaying all 16 metabolite protein links