BMDB0000058 (Cyclic AMP) Protein Associations
Displaying all 25 metabolite protein links
BMDBP ID | Name | UniProt ID | Gene Name | Locus | Type | References |
---|---|---|---|---|---|---|
BMDBP00807 | cAMP-dependent protein kinase type II-alpha regulatory subunit | P00515 | PRKAR2A | Enzyme | Not Available | |
BMDBP00808 | cAMP-dependent protein kinase inhibitor alpha | Q3SX13 | PKIA | Enzyme | Not Available | |
BMDBP00809 | cAMP-dependent protein kinase type I-alpha regulatory subunit | P00514 | PRKAR1A | Enzyme | Not Available | |
BMDBP00810 | cAMP-dependent protein kinase type II-beta regulatory subunit | P31322 | PRKAR2B | Enzyme | Not Available | |
BMDBP01335 | Prostaglandin D2 receptor | A5D7K8 | PTGDR | Enzyme | Not Available | |
BMDBP01589 | Cyclic AMP-responsive element-binding protein 1 | P27925 | CREB1 | Enzyme | Not Available | |
BMDBP01986 | Cyclic AMP-responsive element-binding protein 3-like protein 3 | Q3SYZ3 | CREB3L3 | Enzyme | Not Available | |
BMDBP01987 | cAMP responsive element binding protein-like 1 | Q3KUS1 | CREBL1 | Enzyme | Not Available | |
BMDBP01988 | G-protein coupled bile acid receptor 1 | Q862A9 | GPBAR1 | Enzyme | Not Available | |
BMDBP01989 | Cyclic AMP-dependent transcription factor ATF-1 | Q08DA8 | ATF1 | Enzyme | Not Available | |
BMDBP01990 | cAMP-responsive element modulator | Q1LZH5 | CREM | Enzyme | Not Available | |
BMDBP01991 | Cyclic nucleotide-gated olfactory channel | Q03041 | CNGA2 | Enzyme | Not Available | |
BMDBP01992 | Cyclic AMP-dependent transcription factor ATF-3 | Q2KII1 | ATF3 | Enzyme | Not Available | |
BMDBP01993 | Cyclic AMP-dependent transcription factor ATF-4 | Q3ZCH6 | ATF4 | Enzyme | Not Available | |
BMDBP01994 | Cyclic AMP-responsive element-binding protein 3 | Q8SQ19 | CREB3 | Enzyme | Not Available | |
BMDBP01995 | Cyclic nucleotide-gated cation channel beta-1 | Q28181 | CNGB1 | Enzyme | Not Available | |
BMDBP01996 | Luc7-like protein 3 | Q3SX41 | LUC7L3 | Enzyme | Not Available | |
BMDBP01997 | Agouti-signaling protein | Q29414 | ASIP | Enzyme | Not Available | |
BMDBP01998 | CREB-regulated transcription coactivator 2 | Q08E26 | CRTC2 | Enzyme | Not Available | |
BMDBP01999 | Cyclic AMP-responsive element-binding protein 1 | Q0V7N6 | CREB1 | Enzyme | Not Available | |
BMDBP00442 | Adenylate cyclase type 1 | P19754 | ADCY1 | Enzyme | Not Available | |
BMDBP03196 | Calcium/calmodulin-dependent 3',5'-cyclic nucleotide phosphodiesterase 1A | P14100 | PDE1A | Enzyme | Not Available | |
BMDBP01158 | cAMP-dependent protein kinase catalytic subunit beta | P05131 | PRKACB | Enzyme | Not Available | |
BMDBP02998 | Rap guanine nucleotide exchange factor 2 | F1MSG6 | RAPGEF2 | Enzyme | Not Available | |
BMDBP03005 | Adenylate cyclase 10 | E1B9W6 | ADCY10 | Enzyme | Not Available |
Displaying all 25 metabolite protein links