BMDBP00149 (Cytosolic purine 5'-nucleotidase) Metabolite Associations
Displaying all 24 metabolite protein links
BMDB ID | Name | CAS Number | Structure | Formula | Average Mass Mono Mass | References |
---|---|---|---|---|---|---|
BMDB0000014 | Deoxycytidine | 951-77-9 | ![]() | C9H13N3O4 | 227.2172 227.090605919 | Not Available |
BMDB0000085 | Deoxyguanosine | 961-07-9 | ![]() | C10H13N5O4 | 267.2413 267.096753929 | Not Available |
BMDB0000101 | Deoxyadenosine | 958-09-8 | ![]() | C10H13N5O3 | 251.2419 251.101839307 | Not Available |
BMDB0000133 | Guanosine | 118-00-3 | ![]() | C10H13N5O5 | 283.2407 283.091668551 | Not Available |
BMDB0000175 | Inosinic acid | 131-99-7 | ![]() | C10H13N4O8P | 348.206 348.047099924 | Not Available |
BMDB0000195 | Inosine | 58-63-9 | ![]() | C10H12N4O5 | 268.2261 268.080769514 | Not Available |
BMDB0000229 | Nicotinamide ribotide | 1094-61-7 | ![]() | C11H15N2O8P | 334.2192 334.056601978 | Not Available |
BMDB0000273 | Thymidine | 50-89-5 | ![]() | C10H14N2O5 | 242.2286 242.090271568 | Not Available |
BMDB0000288 | Uridine 5'-monophosphate | 58-97-9 | ![]() | C9H13N2O9P | 324.1813 324.035866536 | Not Available |
BMDB0000296 | Uridine | 58-96-8 | ![]() | C9H12N2O6 | 244.2014 244.069536126 | Not Available |
BMDB0000299 | Xanthosine | 146-80-5 | ![]() | C10H12N4O6 | 284.2255 284.075684136 | Not Available |
BMDB0000547 | Magnesium | 7439-95-4 | ![]() | Mg | 24.305 23.985041898 | Not Available |
BMDB0000855 | Nicotinamide riboside | 1341-23-7 | ![]() | C11H15N2O5 | 255.2472 255.0980966 | Not Available |
BMDB0000905 | Deoxyadenosine monophosphate | 653-63-4 | ![]() | C10H14N5O6P | 331.2218 331.068169717 | Not Available |
BMDB0000973 | Hydrogen phosphate | 7664-38-2 | ![]() | H3O4P | 97.9952 97.976895096 | Not Available |
BMDB0001044 | 2'-Deoxyguanosine 5'-monophosphate | 902-04-5 | ![]() | C10H14N5O7P | 347.2212 347.063084339 | Not Available |
BMDB0001132 | Nicotinic acid mononucleotide | 321-02-8 | ![]() | C11H16NO9P | 337.2198 337.056267627 | Not Available |
BMDB0001202 | dCMP | 1032-65-1 | ![]() | C9H14N3O7P | 307.1971 307.056936329 | Not Available |
BMDB0001227 | 5-Thymidylic acid | 365-07-1 | ![]() | C10H15N2O8P | 322.2085 322.056601978 | Not Available |
BMDB0001397 | Guanosine monophosphate | 85-32-5 | ![]() | C10H14N5O8P | 363.2206 363.057998961 | Not Available |
BMDB0001429 | Phosphate | 7664-38-2 | ![]() | H3O4P | 97.9952 97.976895096 | Not Available |
BMDB0001554 | Xanthylic acid | 523-98-8 | ![]() | C10H13N4O9P | 364.2054 364.042014546 | Not Available |
BMDB0002111 | Water | 7732-18-5 | ![]() | H2O | 18.0153 18.010564686 | Not Available |
BMDB0006809 | Nicotinate D-ribonucleoside | ![]() | C11H14NO6 | 256.232 256.082112185 | Not Available |
Displaying all 24 metabolite protein links